Courses I have taken at Linköping University
Below is a list of the most important courses I have taken at Linköping University so far. Some minor, mandatory (and trivial!) courses, such as courses in communication and critical thinking, topics I mastered long before I begun at LiU, I have choosen not to list (my grade was G (possible grades: U-G) in all of them). Most courses have the grades U (Not acceptable)-3-4-5, but some, mostly old, courses have the grades U (Not acceptable)-G (Acceptable)-VG (More than just acceptable). "(A)" means "Advanced Course".
Mathematics
| Course | Points | Grade |
|---|---|---|
| Foundation Course in Mathematics | 6.0 | 5 |
| Calculus 1 | 6.0 | 5 |
| Calculus 2 | 6.0 | 5 |
| Calculus in Several Variables | 8.0 | 5 |
| Vector Analysis | 4.0 | 5 |
| Linear Algebra | 7.5 | 5 |
| Linear Algebra, Honours Course | 6.0 | 5 |
| Transform Theory | 4.0 | 5 |
| Differential Geometry (A) | 6.0 | 5 |
| Abstract Algebra | 6.0 | 5 |
| Complex Analysis | 6.0 | 4 |
| Fourier Analysis and Wavelets (A) | 6.0 | 4 |
| Theory of Relativity (A) | 6.0 | 5 |
| Partial Differential Equations (A) | 6.0 | 5 |
| Graph Theory (A) | 6.0 | 5 |
| Functional Analysis (A) | 6.0 | 4(1) |
| Number Theory | 6.0 | 4(2) |
Physics
| Course | Points | Grade |
|---|---|---|
| Principles of Physics | 10.5 | VG |
| Mechanics I | 6.0 | VG |
| Wave Motion | 6.0 | 5 |
| Electromagnetic Fields | 8.0 | VG |
| Electronics and Measurment Technology | 12.0 | 5 |
| Mechanics II | 4.0 | VG |
| Quantum Physics | 8.0 | 5 |
| Thermodynamics and Statistical Dynamics | 6.0 | 5 |
| Astronomy and Geophysics | 6.0 | VG |
| Nanotechnology | 6.0 | 5 |
| Analytical Mechanics (A) | 6.0 | 5 |
| Quantum Mechanics (A) | 6.0 | 4 |
| Physics of Condensed Matter (A) | 6.0 | 5 |
| Classical Electrodynamics (A) | 6.0 | 5 |
| Analytical Methods in Materials Science (A) | 6.0 | 4 |
| Chaos and Non-Linear Phenomena (A) | 7.5 | 5 |
| Nuclear and Elementary Particle Physics (A) | 6.0 | 5 |
| Cosmology (A) | 6.0 | 5 |
| Material Optics (A) | 6.0 | 5 |
| Thesis Work (A) | 45.0 | N/A |
Graduate courses (mostly in mathematics)
| Course | Points |
|---|---|
| Measure and Integration Theory | 10 |
| Partial Differential Equations | 7.5 |
| Differential Geometry | 8 |
| Algebra | 15 |
| Continuum Mechanics | 16 |
| Dynamical Systems | 8 |
| Matrix Analysis | 8 |
| Topology | 8 |
Medical programme
| Semester | Points |
|---|---|
| First semester | 30 |
| Second semester | 30 |
| Third semester | 30 |